In March 2019 Derbyshire Dales District Council installed welcome signs in some of our smaller parks and gardens. These are available to be sponsored as part of a three-year agreement in three scales:
- A parks = £1,050 + VAT for a 36-month sponsorship
- B parks = £650 + VAT for a 36-month sponsorship
- C parks = £450 + VAT for a 36-month sponsorship
In each case the sponsor's panel (see example below) measures 55cm wide by 20cm deep and is situated just below the main welcome sign.
The signs are located as follows:
Park name | Location | Status | Sign price | Number of signs |
Artists' Corner Play Area | Matlock Bath | AVAILABLE | A | 1 |
Bath Gardens | Bakewell | AVAILABLE | A | 2 |
Bolehill Recreation Ground | Bolehill near Wirksworth | AVAILABLE | C | 1 |
Bonsall Recreation Ground | Bonsall | AVAILABLE | B | 1 |
Brickyard Cottages | Ashbourne | AVAILABLE | B | 1 |
Broadwalk Recreation Ground | Darley Dale | AVAILABLE | B | 1 |
Cavendish Road Recreation Ground | Matlock | AVAILABLE | B | 1 |
Chatsworth Road Play Area | Rowsley | AVAILABLE | C | 1 |
Cromford Play Area | Cromford | AVAILABLE | B | 1 |
Derwent Gardens | Matlock Bath | AVAILABLE | A | 2 |
Fanny Shaw Ground | Wirksworth | AVAILABLE | B | 1 |
Gorsey Bank Play Area | Wirksworth | AVAILABLE | B | 1 |
High Tor Grounds | Matlock | AVAILABLE | A | 3 |
Highfield Road Recreation Ground | Ashbourne | AVAILABLE | C | 1 |
Helicopter Park, Hurst Farm | Matlock | AVAILABLE | B | 1 |
Knowleston Gardens | Matlock | AVAILABLE | A | 1 |
Lovers' Walks | Matlock Bath | AVAILABLE | A | 2 |
Middleton Recreation Ground | Middleton by Wirksworth | AVAILABLE | C | 1 |
Northwood Recreation Ground | Darley Dale | AVAILABLE | C | 1 |
Riverside Garden | Bakewell | AVAILABLE | A | 1 |
Sparrow Park | Smedley Street, Matlock | AVAILABLE | B | 1 |
Starkholmes Recreation Ground | Starkholmes, Matlock | AVAILABLE | B | 1 |
Swan House | Matlock | AVAILABLE | C | 1 |
Tansley Recreation Ground | Tansley | AVAILABLE | B | 1 |
The Dale Play Area | Wirksworth | AVAILABLE | C | 1 |
The Dimple Grounds | Matlock | AVAILABLE | A | 3 |
The Orchard Play Area | Matlock | AVAILABLE | B | 2 |
Willow Way Play Area | Darley Dale | AVAILABLE | B | 1 |
For more information please call Mark on 01629 812159 or email communications@derbyshiredales.gov.uk
- Please note that businesses interested in sponsoring the signs must meet our sponsorship guidelines