UK Parliament
Results of the Parliamentary General Elections which took place on Thursday 6 May 2010.
Electorate: 63,376
Ballot papers verified: 46,875
Turnout: 73.96%
| Candidate | Party | Votes | Elected |
| Ian Guivar | UK Independence Party | 1,779 | |
| Patrick Allen McLoughlin | Conservative Party | 24,378 | X |
| Harjinder Singh Naitta Jo Naitta | Liberal Democrats | 10,512 | |
| Josh Stockell | Green Party | 772 | |
| Colin Swindell | Labour Party | 9,061 | |
| Nicholas Charles Elsworth Delves Nick The Flying Brick | William's Monster Raving Loony Hill Party | 228 | |
| Amila Y'Mech | Humanity | 50 |
Rejections
| Rejected papers | Number |
| Want of an official mark | 0 |
| Voting for more candidates that the voter was entitled to | 17 |
| Writing or mark by which voter could be identified | 6 |
| Being unmarked or wholly void for uncertanity | 72 |
| Total | 95 |







