Town & Parish Council
This page contains the results of the Derbyshire Dales Town & Parish Council elections which took place on Thursday, 5th May 2011.
Ashbourne Belle Vue
Number of seats: 3
| Candidate | Votes | Results |
| Doran, Paul | Unopposed | Elected |
| Hanbury, Paul | Unopposed | Elected |
| Spencer, Sandra | Unopposed | Elected |
Ashbourne St Oswald
Number of seats: 3
| Candidate | Votes | Result |
| Barrs, Jonathan | Unopposed | Elected |
| Chell, Philip | Unopposed | Elected |
Ashbourne Parkside
Number of seats: 3
| Candidate | Votes | Result |
| Bull, Stephen | Unopposed | Elected |
| Cooper, Caroline | Unopposed | Elected |
Ashbourne Hilltop
Number of seats: 4
| Candidate | Votes | Result |
| Brown, Denise | Unopposed | Elected |
| Donnelly, Thomas | Unopposed | Elected |
| Hodkinson, Alan | Unopposed | Elected |
Ashford in the Water
Number of seats: 7
| Candidate | Votes | Result |
| Akeroyd, Bob | Unopposed | Elected |
| Spinks, Robert | Unopposed | Elected |
| Taft, Ben | Unopposed | Elected |
| Williams, Terry | Unopposed | Elected |
| Windle, David | Unopposed | Elected |
Bakewell
Number of seats: 9
| Candidate | Votes | Result |
| Bartle, Stewart | Unopposed | Elected |
| Brown, Christopher | Unopposed | Elected |
| Hall, Francis | Unopposed | Elected |
| Hill, Alyson | Unopposed | Elected |
| Riley, John | Unopposed | Elected |
| Tilbrook-Heath, Philippa | Unopposed | Elected |
| Young, Hilary | Unopposed | Elected |
Baslow and Bubnell
Number of seats: 10
| Candidate | Votes | Result |
| Brown, Christopher | Unopposed | Elected |
| Clark, Richard | Unopposed | Elected |
| Dalrymple-Smith, David | Unopposed | Elected |
| Kirby, Daniel | Unopposed | Elected |
| Reid, Sarah | Unopposed | Elected |
| Roper, Malcolm | Unopposed | Elected |
| Warne, Julia | Unopposed | Elected |
| Webber, Miriam | Unopposed | Elected |
Beeley
Number of seats: 5
| Candidate | Votes | Result |
| Damarell, Bob | Unopposed | Elected |
| Fraser-Martin, Ian | Unopposed | Elected |
Birchover
Number of seats: 6
| Candidates | Votes | Result |
| Heathcote, Arthur | Unopposed | Elected |
| Neville, Denise | Unopposed | Elected |
| Prime, John | Unopposed | Elected |
| Prince, Andrew | Unopposed | Elected |
Bonsall
Number of seats: 8
| Candidates | Votes | Results |
| Cartwright, Bob | Unopposed | Elected |
Boylestone
Number of seats: 5
| Candidate | Votes | Results |
| Leese, Sarah | Unopposed | Elected |
| Moore, Matthew | Unopposed | Elected |
| Walker, Andrew | Unopposed | Elected |
| Watkins, Derek | Unopposed | Elected |
Bradley
Number of seats: 5
| Candidate | Votes | Result |
| Archer, Ronald | Unopposed | Elected |
| Lawton, Thomas | Unopposed | Elected |
| Mitchell, Ernie | Unopposed | Elected |
| Moran, Margaret | Unopposed | Elected |
| Traynor, Stanley | Unopposed | Elected |
Bradwell
Number of seats: 10
| Candidate | Votes | Results |
| Davies, Reginald | Unopposed | Elected |
| Downing, Paul | Unopposed | Elected |
| Furness, Christopher | Unopposed | Elected |
| Horstead, Vanessa | Unopposed | Elected |
| Lawson, Jenny | Unopposed | Elected |
| Nash, Andrew | Unopposed | Elected |
Brailsford
Number of seats: 8
| Candidate | Votes | Result |
| Hancox, John | Unopposed | Elected |
| Laughlin, Pat | Unopposed | Elected |
| Tompkins, Nick | Unopposed | Elected |
Brassington
Number of seats: 8
| Candidate | Votes | Result |
| Allsop, John | Unopposed | Elected |
| Brown, David | Unopposed | Elected |
| Ede, Dorothy | Unopposed | Elected |
| Genders, Susan | Unopposed | Elected |
| Horrocks, Patricia | Unopposed | Elected |
Calver
Number of seats: 8
| Candidate | Votes | Result |
| Denton, Marlene | Unopposed | Elected |
| Heaney, Robert | Unopposed | Elected |
| Hearnshaw, William | Unopposed | Elected |
| Howard, Patrick | Unopposed | Elected |
| Sales, Peter | Unopposed | Elected |
| White, John | Unopposed | Elected |
Carsington
Number of seats: 3
| Candidate | Votes | Result |
| Corfield, Ian | Unopposed | Elected |
| Southway, Craig | Unopposed | Elected |
| Summerhayes, Adam | Unopposed | Elected |
Chelmorton
Number of seats: 5
| Candidate | Votes | Result |
| Ardern, Jacqueline | Unopposed | Elected |
| Gould, Patricia | Unopposed | Elected |
| Marsden, Charles | Unopposed | Elected |
| Mayo, Harry | Unopposed | Elected |
| Wheeldon, Moira | Unopposed | Elected |
Clifton and Compton
Number of seats: 6
| Candidate | Votes | Result |
| Griffiths, Diana | Unopposed | Elected |
| Taylor, Ron | Unopposed | Elected |
Cromford
Number of seats: 10
| Candidate | Votes | Result |
| Beckett, Jeremy | Unopposed | Elected |
| Bowman, Barbara | Unopposed | Elected |
| Easton, Carol | Unopposed | Elected |
| Mosley, Susan | Unopposed | Elected |
| Roose, John | Unopposed | Elected |
| Taylor, Ray | Unopposed | Elected |
| Thompson, Chris | Unopposed | Elected |
| Whitworth, Michael | Unopposed | Elected |
Cubley
Number of seats: 5
| Candidate | Votes | Result |
| Bradley-Seddon, Anne | Unopposed | Elected |
| Goodier, David | Unopposed | Elected |
| Millington, Guy | Unopposed | Elected |
| Woolley, Jill | Unopposed | Elected |
Curbar
Number of seats: 6
| Candidate | Votes | Results |
| Allen, Stuart | Unopposed | Elected |
| Cooper, John | Unopposed | Elected |
| Games, Martyn | Unopposed | Elected |
| Nicholson, David | Unopposed | Elected |
Darley Dale North
Number of seats: 7
| Candidate | Votes | Result |
| Aspey, Bob | 508 | |
| Bettany, Samuel | 571 | Elected |
| Cliff, Di | 614 | Elected |
| Diggle, Paul | 583 | Elected |
| Dodds, Phil | 585 | Elected |
| Dyson, Kathleen | 587 | Elected |
| Nuttall, Joanne | 582 | Elected |
| Oakley, Dave | 568 | Elected |
| Shaw, Sally | 490 | |
| Weatherill, Laura | 377 |
Darley Dale South
Number of seats: 5
| Candidate | Votes | Result |
| Brookes, Anthony | Unopposed | Elected |
| Bullock, Andrew | Unopposed | Elected |
| Kennion, Rhiannon | Unopposed | Elected |
| Nuttall, Darran | Unopposed | Elected |
| Pasteur, Ingrid | Unopposed | Elected |
Doveridge
Number of seats: 9
| Candidate | Votes | Result |
| Cattermole, Alan | Unopposed | Elected |
| Cole, John | Unopposed | Elected |
| Hewson-Stoate, Richard | Unopposed | Elected |
| Priestley, Linda | Unopposed | Elected |
| Stubbs, Gordon | Unopposed | Elected |
| Wilshaw, Joan | Unopposed | Elected |
Eaton and Alsop
Number of seats: 3
| Candidate | Votes | Result |
| Bunting, John | Unopposed | Elected |
| Duffell, Christopher | Unopposed | Elected |
| Wainwright, David | Unopposed | Elected |
Edlaston and Wyaston
Number of seats: 5
| Candidate | Votes | Result |
| Dixon, Alan | Unopposed | Elected |
| Nicholas, Stephanie | Unopposed | Elected |
| Rosser, Petter | Unopposed | Elected |
| Swinscoe, Reginald | Unopposed | Elected |
| Taylor, Matthew | Unopposed | Elected |
Elton
Number of seats: 6
| Candidate | Votes | Result |
| Dawe, Cath | Unopposed | Elected |
| Hirst, Chris | Unopposed | Elected |
| Mosleley, John | Unopposed | Elected |
| Snodgrass, Jonathan | Unopposed | Elected |
| Swindell, Colin | Unopposed | Elected |
Eyam
Number of seats: 9
| Candidate | Votes | Results |
| Crookes, Nancy | Unopposed | Elected |
| Davies, John | Unopposed | Elected |
| Fairey, Richard | Unopposed | Elected |
| Fox, John | Unopposed | Elected |
| Jackson, Ian | Unopposed | Elected |
| Longden, Susan | Unopposed | Elected |
| Montgomerie, Andrew | Unopposed | Elected |
| Plant, John | Unopposed | Elected |
Fenny Bentley
Number of seats: 5
| Candidate | Votes | Result |
| Stone, Dennis | Unopposed | Elected |
| Wright, Steven | Unopposed | Elected |
Flagg
Number of seats: 5
| Candidate | Votes | Result |
| Dicken, Jean | Unopposed | Elected |
| Harris, James | Unopposed | Elected |
| Mycock, Mavis | Unopposed | Elected |
| Naylor, Sue | Unopposed | Elected |
| Palfreyman, Valerie | Unopposed | Elected |
Great Hucklow
Number of seats: 2
| Candidate | Votes | Result |
| Butcher, Roland | Unopposed | Elected |
| Williams, Nicholas | Unopposed | Elected |
Great Longstone
Number of seats: 8
| Candidate | Votes | Result |
| Headington, Simon | Unopposed | Elected |
| Long, Wendy | Unopposed | Elected |
| Thompson, Peter | Unopposed | Elected |
| Wright, Hugh | Unopposed | Elected |
Grindleford
Number of seats: 9
| Candidate | Votes | Result |
| Adams, Bob | Unopposed | Elected |
| Beeston, Kay | Unopposed | Elected |
| Morton, John | Unopposed | Elected |
| Mottershaw. John | Unopposed | Elected |
| Slingsby, John | Unopposed | Elected |
| Vaughan, Raymond | Unopposed | Elected |
| Wilson, Robert | Unopposed | Elected |
Grindlow
Number of seats: 1
| Candidate | Votes | Results |
| Brown, Gill | Unopposed | Elected |
Hartington Middle Quarter
Number of seats: 6
| Candidate | Votes | Results |
| Bradbury, Paula | Unopposed | Elected |
| Hodgkinson, Mark | Unopposed | Elected |
| Howarth, Clive | Unopposed | Elected |
| Mellor, Kenneth | Unopposed | Elected |
Hartington Nether Quarter
Number of seats: 6
| Candidate | Votes | Result |
| Bacon, Neville | Unopposed | Elected |
| Brindley, Jennifer | Unopposed | Elected |
| Griffiths, Janet | Unopposed | Elected |
| McCurrach, Sandra | Unopposed | Elected |
| Prince, Donald | Unopposed | Elected |
| Wilton, Gordon | Unopposed | Elected |
Hartington Town Quarter
Number of seats: 6
| Candidate | Votes | Result |
| Annat, David | 117 | Elected |
| Birch, Fred | 77 | |
| Broomhead, Liz | 123 | Elected |
| Bruce, Susan | 91 | Elected |
| Craven, Richard | 98 | Elected |
| Dullage, Christopher | 91 | Elected |
| Grindey, Alan | 91 | Elected |
| Hadwen, John | 43 | |
| Harrison, Stephen | 54 | |
| Kirkham, Frank | 58 | |
| Mollatt, Timothy | 48 | |
| Parker, Philip | 51 |
Hathersage
Number of seats: 10
| Candidate | Votes | Result |
| Cartledge, Chris | 365 | Elected |
| Dietsch, Jason | 250 | |
| Hanley, Bridget | 268 | Elected |
| Jackson, David | 255 | Elected |
| Mander, Peter | 401 | Elected |
| Olle, Rosemary | 259 | Elected |
| Rodgers, Heather | 434 | Elected |
| Schofield, Alan | 343 | Elected |
| Shuttleworth, James | 312 | Elected |
| Wain, Tom | 414 | Elected |
| Wedgwood, Jennifer | 266 | Elected |
Hognaston
Number of seats: 5
| Candidate | Votes | Result |
| Hartland, David | Unopposed | Elected |
| Jackson, Julia | Unopposed | Elected |
| Stait, Chris | Unopposed | Elected |
| Stapley, Nicholas | Unopposed | Elected |
| Walsh, Samantha | Unopposed | Elected |
Hollington
Number of seats: 5
| Candidate | Votes | Results |
| Hall, William | Unopposed | Elected |
| Holland, Jack | Unopposed | Elected |
| Woolley, Godfrey | Unopposed | Elected |
Hopton
Number of seats: 2
| Candidate | Votes | Results |
| Cochrane, Vaila | Unopposed | Elected |
| Corbett, Louise | Unopposed | Elected |
Hulland Ward
Number of seats: 9
| Candidate | Votes | Result |
| Hooley, Charles | Unopposed | Elected |
| Lewis, David | Unopposed | Elected |
| Morgan, Julie | Unopposed | Elected |
| Mortimore, Carrie | Unopposed | Elected |
| Neale, Leonard | Unopposed | Elected |
| Polls, Francis | Unopposed | Elected |
| Spencer, Richard | Unopposed | Elected |
Hungry Bentley
Number of seats: 2
| Candidate | Votes | Result |
| Ayre, John | Unopposed | Elected |
| Spencer, Richard | Unopposed | Elected |
Kirk Ireton
Number of seats: 6
| Candidate | Votes | Result |
| Brick, The Flying | Unopposed | Elected |
| Cameron, Alan | Unopposed | Elected |
| Hall, Janet | Unopposed | Elected |
| Stevens, Kathleen | Unopposed |
Kniveton
Number of seats: 6
| Candidate | Votes | Result |
| Bradbury, John | 127 | Elected |
| Harding-Newman, Nigel | 54 | |
| Howe, Liz | 104 | Elected |
| Land, David | 95 | Elected |
| McConnachie, Douglas | 97 | Elected |
| Rose, Lewis | 121 | Elected |
| Vaughan, Michael | 75 | Elected |
Little Hucklow
Number of seats: 2
| Candidate | Votes | Result |
| Beer, Martin | Unopposed | Elected |
| Bradshaw, Carol | Unopposed | Elected |
Litton
Number of seats: 7
| Candidate | Votes | Result |
| Evans, Anne | Unopposed | Elected |
| Hill, Una | Unopposed | Elected |
| Perks, Carole | Unopposed | Elected |
| Rooke, Gordon | Unopposed | Elected |
| Teare, Dave | Unopposed | Elected |
| Watson, Marilyn | Unopposed | Elected |
Longford
Number of seats: 6
| Candidate | Votes | Result |
| Grundy, Anthony | Unopposed | Elected |
| Jackson, Graham | Unopposed | Elected |
| Leedham, Ginty | Unopposed | Elected |
| Wakefield, Robert | Unopposed | Elected |
| Welsby, Cordelia | Unopposed | Elected |
Mappleton
Number of seats: 5
| Candidate | Votes | Result |
| Clark, Rory | Unopposed | Elected |
| Duckmanton, Joan | Unopposed | Elected |
| Palmer, Alan | Unopposed | Elected |
| Raper, Richard | Unopposed | Elected |
Marston Montgomery
Number of seats: 6
| Candidate | Votes | Result |
| Bull, Kenneth | Unopposed | Elected |
| Butler, Peter | Unopposed | Elected |
| Collyer, Peter | Unopposed | Elected |
| Gould, Ian | Unopposed | Elected |
Matlock - Chesterfield Road East
Number of seats: 1
| Candidate | Votes | Result |
| Brown, Keith | 177 | |
| Tipping, Barrie | 256 | Elected |
Matlock - Dimple Road East
Number of seats: 2
| Candidate | Votes | Result |
| Burfoot, Sue | 468 | Elected |
| Gregory, Sam | 286 | |
| Johnson, Matthew | 229 | |
| Wildgoose, Peter | 380 | Elected |
Matlock - Dimple Road West
Number of seats: 2
| Candidate | Votes | Result |
| Barker, David | 366 | Elected |
| Jones, David | 366 | Elected |
| Smith, John | 248 | |
| Swindell, Rebecca | 260 |
Matlock - Hurst Farm
Number of seats: 2
| Candidate | Votes | Result |
| Flitter, Steve | 255 | Elected |
| Smith, Vivienne | 62 | |
| Stevens, Jacqueline | 59 | |
| Woodward, Colin | 219 | Elected |
Matlock - Matlock Green Ward
Number of seats: 1
| Candidate | Votes | Result |
| Hopkinson, Barry | 218 | Elected |
| Walton, Michael | 121 |
Matlock - North of Jackson Road
Number of seats: 2
| Candidate | Votes | Result |
| Crapper, Michael | 237 | |
| Elliott, Ann | 318 | Elected |
| Stevens, Geoff | 318 | Elected |
| Wildgoose, Pat | 276 |
Matlock - Riber and Starkholmes
Number of seats: 1
| Candidate | Votes | Result |
| Cowley, Scott | 240 | Elected |
| Walsh, Richard | 127 | Elected |
Matlock Bath
Number of seats: 9
| Candidate | Votes | Result |
| Baranek, Peter | Unopposed | Elected |
| Grayshon, Nick | Unopposed | Elected |
| Whitehead, Nick | Unopposed | Elected |
| Wilderspin, Michael | Unopposed | Elected |
Middleton
Number of seats: 8
| Candidate | Votes | Result |
| Casey, David | Unopposed | Elected |
| Gilmour, Christine | Unopposed | Elected |
| Slack, Peter | Unoppose | Elected |
| Ward, Cheryl | Unopposed | Elected |
Middleton and Smerrill
Number of seats: 5
| Candidate | Votes | Result |
| Mallaband, David | Unopposed | Elected |
| Sutton, Claire | Unopposed | Elected |
| Warren, Patricia | Unopposed | Elected |
Monyash
Number of seats: 5
| Candidate | Votes | Results |
| Frost, Jean | Unopposed | Elected |
| Leach, Mark | Unopposed | Elected |
| Palfreyman, Christopher | Unopposed | Elected |
| Scoggins, Jo | Unopposed | Elected |
| Woolley, Robert | Unopposed | Elected |
Newton Grange
Number of seats: 2
| Candidate | Votes | Result |
| Bonsall, Linda | Unopposed | Elected |
Norbury and Roston
Number of seats: 5
| Candidate | Votes | Result |
| Anley, Desmond | Unopposed | Elected |
| Harrison, Isabelle | Unopposed | Elected |
| Lyons, Ian | Unopposed | Elected |
| Wood Allan | Unopposed | Elected |
Northwood and Tinkersley
Number of seats: 8
| Candidate | Votes | Result |
| Allsopp, Simon | Unopposed | Elected |
| Gill, Cyril | Unopposed | Elected |
| Howsley, Irene | Unopposed | Elected |
| Iles, Janet | Unopposed | Elected |
| Ridgard, Jason | Unopposed | Elected |
| Wragg, Colin | Unopposed | Elected |
Offcote and Underwood
Number of seats: 6
| Candidate | Votes | Result |
| Brass, Sheila | Unopposed | Elected |
| Stevenson, Roger | Unopposed | Elected |
| Walker, Christopher | Unopposed | Elected |
Osmaston
Number of seats: 3
| Candidate | Votes | Result |
| Cranstone, Paul | Unopposed | Elected |
| Hall, John | Unopposed | Elected |
| Hill, Martin | Unopposed | Elected |
Outseats
Number of seats: 7
| Candidate | Votes | Elected |
| Claxton, Anne | Unopposed | Elected |
| Gordon, Bill | Unopposed | Elected |
| Hanley, Bill | Unopposed | Elected |
| Hodgkinson, Jean | Unopposed | Elected |
| Marsden, Jane | Unopposed | Elected |
| Taylor, Simon | Unopposed | Elected |
| Whitney, Pauline | Unopposed | Elected |
Over Haddon
Number of seats: 5
| Candidate | Votes | Elected |
| Aitken, Penny | 60 | |
| Foxon, Dick | 71 | Elected |
| Gillies, Tricia | 96 | Elected |
| Head, David | 34 | |
| Mensforth, Susan | 32 | |
| Nicol, Colin | 83 | Elected |
| Osborn, Robert | 79 | Elected |
| Truscott, Roger | 79 | Elected |
Rodsley
Number of seats: 2
| Candidate | Votes | Result |
| Sills, Freda | Unopposed | Elected |
Rowsley
Number of seats: 6
| Candidate | Votes | Result |
| Atkin, Polly | Unopposed | Elected |
| Bean, Richard | Unopposed | Elected |
| Friend, Vicky | Unopposed | Elected |
| Hart, John | Unopposed | Elected |
| Potter, Kath | Unopposed | Elected |
Shirley
Number of seats: 5
| Candidate | Votes | Result |
| Allsebrook, Rob | Unopposed | Elected |
| Ellis, William | Unopposed | Elected |
| Fletcher, John | Unopposed | Elected |
| Foster, John | Unopposed | Elected |
| Taylor, Anthony | Unopposed | Elected |
South Darley - Oker and Snitterton
Number of seats: 2
| Candidate | Votes | Result |
| Regan, Pamela | Unopposed | Elected |
| Symes, Tony | Unopposed | Elected |
South Darley - South Darley Ward
Number of seats: 4
| Candidate | Votes | Result |
| Coyne, Cheryl | Unopposed | Elected |
| Green, Geoffrey | Unopposed | Elected |
| Judson, Lydia | Unopposed | Elected |
South Darley - Wensley
Number of seats: 2
| Candidate | Votes | Result |
| Crouch, Robert | Unopposed | Elected |
| Maguire, David | Unopposed | Elected |
Stanton in Peak - Stanton in Peak Ward
Number of seats: 5
| Candidate | Votes | Result |
| Campbell, Hilary | 79 | Elected |
| Day, Lisa | 77 | Elected |
| Eccleston, Roger | 93 | Elected |
| Mortimore, Ian | 40 | |
| Shimwell, Darrell | 85 | Elected |
| Wild, Jo | 70 | Elected |
Stanton in Peak - Stanton Lees
Number of seats: 1
| Candidate | Votes | Result |
| Shimwell, Steven | Unopposed | Elected |
Stanton in Peak - Warren Carr
Number of seats: 1
| Candidate | Votes | Result |
| Wilkins, Susan | Unopposed | Elected |
Stoney Middleton
Number of seats: 7
| Candidate | Votes | Result |
| Bettney, Jennifer | Unopposed | Elected |
| Fox, Joy | Unopposed | Elected |
| Marriott, Wayne | Unopposed | Elected |
| Newrick, John | Unopposed | Elected |
Sudbury
Number of seats: 6
| Candidate | Votes | Result |
| Gregory-Bateman, Leigh | Unopposed | Elected |
| Hogan, Joe | Unopposed | Elected |
Taddington
Number of seats: 6
| Candidate | Votes | Result |
| Brady, Patrick | Unopposed | Elected |
| Skidmore, Darren | Unopposed | Elected |
| Skidmore, Jill | Unopposed | Elected |
Tansley
Number of seats: 9
| Candidate | Votes | Elected |
| Gray, Kenneth | Unopposed | Elected |
| Greenhough, Steven | Unopposed | Elected |
| Hallam, Scott | Unopposed | Elected |
| McKay, Kevin | Unopposed | Elected |
| Raynes, Vicki | Unopposed | Elected |
| Spencer, Ian | Unopposed | Elected |
| Strange, Ian | Unopposed | Elected |
| Taylor, Brian | Unopposed | Elected |
| Winder, Linda | Unopposed | Elected |
Thorpe
Number of seats: 5
| Candidate | Votes | Elected |
| Ellis, Michael | Unopposed | Elected |
| Wager, Andrew | Unopposed | Elected |
Tideswell
Number of seats: 10
| Candidate | Votes | Elected |
| Barber, Sue | Unopposed | Elected |
| Flint, Paul | Unopposed | Elected |
| Landon, Mary | Unopposed | Elected |
| Lees, Kathryn | Unopposed | Elected |
| McGuinness, Marie | Unopposed | Elected |
| Noble, Sarah | Unopposed | Elected |
| Swarbrick, Philip | Unopposed | Elected |
| Walton, Julie | Unopposed | Elected |
| Willis, Sue | Unopposed | Elected |
Tissington and Lea Hall
Number of seats: 5
| Candidate | Votes | Elected |
| Carr, Chris | Unopposed | Elected |
| Fitzherbert, Richard | Unopposed | Elected |
| Maxwell, George | Unopposed | Elected |
| Naylor, Stuart | Unopposed | Elected |
Winster
Number of seats: 8
| Candidate | Votes | Elected |
| Bradbury, Jane | Unopposed | Elected |
| Evers, Alan | Unopposed | Elected |
| Long, Brian | Unopposed | Elected |
| Stone, Allan | Unopposed | Elected |
Wirksworth - Wirksworth Town
Number of seats: 9
| Candidate | Votes | Elected |
| Clamp, Alison | 853 | Elected |
| Dew, Ben | 633 | Elected |
| Frith, Kevin | 575 | |
| Maskrey, Steve | 712 | Elected |
| Miller, Vally | 494 | |
| Pollock, Andy | 869 | Elected |
| Ratcliffe, Irene | 958 | Elected |
| Ratcliffe, Mike | 830 | Elected |
| Spencer, Chris | 579 | |
| Stockell, Josh | 586 | Elected |
| Taylor, Pam | 648 | Elected |
| Whittall, Chris | 821 | Elected |
Wirksworth - Wirksworth Bolehill
Number of seats: 2
| Candidate | Votes | Elected |
| Brown, Dave | Unopposed | Elected |
| Haspel, David | Unopposed | Elected |
Yeaveley
Number of seats: 4
| Candidate | Votes | Elected |
| Nuttall, Robert | Unopposed | Elected |
| Williams, Gary | Unopposed | Elected |
Yeldersley
Number of seats: 3
| Candidate | Votes | Elected |
| Elliott, Kenneth | Unopposed | Elected |
| Naylor, John | Unopposed | Elected |
Youlgreave
Number of seats: 10
| Candidate | Votes | Elected |
| Blythe, Mitchell | 202 | Elected |
| Clark, Lillian | 292 | Elected |
| Coleman, Patricia | 174 | |
| Croasdell, Anne | 192 | |
| Elliott, Graham | 382 | Elected |
| Goodwin, Eric | 302 | Elected |
| Gordge, Sandra | 152 | |
| Kavanagh, Lenka | 286 | Elected |
| McCloy, Andrew | 289 | Elected |
| Moore, Glenys | 268 | Elected |
| Oldham, Has | 199 | Elected |
| Spain, Gillian | 180 | |
| Wardle, Brian | 372 | |
| Wilkin, Anthony | 183 | Elected |
| Wilson, Ron | 182 | |
| Wragg, John | 398 | Elected |







