Latest committee papers
This section contains agendas and supporting documentation for forthcoming Council and Committee meetings.
| Committee | Date | Agenda | Documents |
| Corporate Committe | 27/06/2013 | Item 6 - Annual Governance Statement 2012-2013[pages 1-10] | Agenda [PDF 4.00 MB] |
| Item 7 - Internal Audit Strategic and Operational Plan 2012/2013 Outturn Report Year 1 [pages 11-25] | |||
| Item 8 - External Audit Fee 2013/14 [pages 26-27] | |||
| Item 9 - Performance Management [pages 28-39] | |||
| Item 10 - Complaints Monitoring [pages 40-45] | |||
| Item 11 - Promoting Equality: Meeting the Equality Duty [pages 46-52] | |||
| Item 12 - Electoral Registration and Administration Act 2013 [pages 53-57] | |||
| Item 13 - Review of Disciplinary Procedure [pages 58-71] | |||
| Item 14 - Review of Member Development and Proposal For Tablet Computer [pages 72-75] | |||
| Item 15 - Community Governance Review - Proposed Amendment Of Matlock Town Council Wards - Dimple East and Dimple West [pages 76-81] | |||
| Council | 20 June 2013 | Item No. 9 - General Fund Outturn 2012/13 (pages 1-4) | Agenda [PDF 0.7MB] |
| Item No. 10 - Capital Programme Outturn 2012/2013 Estimates 2013/14 to 2015/16 (pages 5-11) | |||
| Item No. 11 - Treasury Management and Treasury Management Policy Statement (pages 12-21) | |||
| Southern Area Planning Committee | 11/06/2013 | Application No. 13/00136/FUL (site visit) The Coach House, Sandybrook, Ashbourne (pages 1-6) |
Agenda [PDF 2.48MB] Minutes [PDF 0.93MB] |
| Application No. 13/00137/LBALT(site visit) The Coach House, Sandybrook, Ashbourne (pages 7-12) | |||
| Application No. 12/00723/FUL (site visit) Ryder Point Quarry, Brassington (pages 13-51) | |||
| Trees Progress Report - DDDC Applications (pages 52-53) | |||
| Trees Progress Report - DCC Applications (page 54) | |||
| Appeals Progress Report (page 55) | |||
| Central and Northern Area Planning Committee | 04/06/2013 | Application No. 13/00180/FUL [site visit] Ashleigh House, Cromford Road, Wirksworth [pages 1-4] |
Agenda [PDF 0.90MB] Minutes [PDF 0.9MB] |
| Application No. 13/00167/FUL [site visit] 2 Main Road, Darley Bridge [pages 5-8] | |||
| Application No. 13/00219/FUL [site visit] 17 Allen Hill, Matlock [pages 9-14] | |||
| Trees Progress Report - DDDC Applications [pages 15-19] | |||
| Trees Progress Report - DCC Applications [page 20] | |||
| Appeals Progress Report [page 21] | |||
| Environment Committee | 16/05/2013 | Item No. 6 Review of Car Parking Policy [pages 1-42] |
Agenda [PDF 2.99MB] Minutes [PDF 0.17MB] |
| Item No. 7 Carsington Reservoir Fund - Application From Hulland Ward Parish Council For Village Gateway Signs [pages 43-49] | |||
| Item No. 8 Carsington Reservoir Fund - Application From Carsington and Hopton Parish Council For Village Improvements [pages 50-58] | |||
| Item No. 9 Car Park Management - Off Street Parking Places Order 2013 [pages 59-62] | |||
| Licensing & Appeals Committee | 13/05/2013 |
Agenda [PDF 0.71MB] Minutes [PDF 0.14MB] |
|
| Car Parking Review Sub-Committee | 30/04/2013 | Item No. 5 - Review of Car Parking Policy - Report to Follow |
Agenda [PDF 0.42MB] Minutes [PDF 0.51MB] |
| Local Plan Advisory Committee | 23/04/2013 | Item No. 3 - Derbyshire Dales Local Plan - Draft Policies | Agenda [PDF 0.29MB] |
|
Appendix 1 (A3)[1.24MB] Minutes [0.15MB] |
|||
| Community Committee | 18/04/2013 | Item No. 6 - Future Programme of Housing Projects Funding through the 2nd Homes Council Tax 2013 to 2015 (pages 1-9) | Agenda [PDF 1MB] Minutes [PDF 0.28MB] |
| Item No. 7 - Homelessness Grant Programme 2013 to 2015 (pages 10 - 13) | |||
| Item No. 8 - Refurbishment of Jubilee Bridge, Matlock Bath (pages 14-17) | |||
| Item No. 9 - The Derbyshire Dales Village Hall Grant Scheme - Stanton in Peak (pages 18-21) | |||
| Corporate | 14/03/2013 | Agenda Front Sheet |
Agenda Front Sheet [PDF 0.93MB] Minutes [PDF 0.5MB |
| Item 6 - External Audit Plan 2012/13 | Report [PDF 2.48MB] | ||
| Item 7 - Consultation and Engagement Strategy - Updated Consultation Plan 2013/14 | Report [PDF 0.38MB] | ||
| Item 8 - Promoting Equality: Meeting the Equality Duty - Update | Report [PDF 0.47MB] | ||
| Item 9 - Risk Management - Chief Executive's Annual Report | Report [PDF 0.10MB] | ||
| Item 10 - Internal Audit Reports Concluded under the 2012/2013 Operational plan | Report [PDF 0.33MB] | ||
| Item 11 - Internal Audit Recommendations made under the under the 2010/2011, 2011/2012 and 2012/2013 Operational plans | Report [PDF 0.16MB] | ||
| Item 12 - Internal Audit Operational Plan 2013/14 | Report [PDF 0.28MB] | ||
| Item 13 - Revenues Debt Recovery Policy | Report [PDF 0.79MB] | ||
| Item 14 - Revenues Computer System Upgrade | Report [PDF 0.10MB] | ||
| Item 15 - The Localism Act 2011 - Assets of Community Value | Report [PDF 1.22MB] | ||
| Item 16 - District Council Property Repairs and Maintenance - Proposed new measured term contract | Report [PDF 0.12MB] | ||
| Item 17 - Proposed Relocation of Citizens Advice Bureau to Matlock Town Hall | Report [PDF 0.22MB] | ||
| Item 18 - Localism Act - Pay Policy Statement | Report [PDF 0.54MB] | ||
| Wirksworth Community Sports and Leisure Centre Joint Advisory Committee | 22/01/13 | Leisure Centre Review (pages 1-12) | Agenda [PDF 1.29MB] Minutes [PDF 0.59MB] |
| Council Tax Discount Scheme Sub Committee | 17/01/13 | Localising Council Tax Support |
Agendas and minutes of previous committee meetings during the current year are available from the Agendas & Minutes section.





