The District Council provide a number of public conveniences and is responsible for maintaining and keeping them clean.
All public conveniences are open for over 12 hours a day and are cleaned at least once a day. Facilities for the disabled are provided at most conveniences. We are gradually increasing the number of conveniences with baby changing facilities.
The 'Public Convenience List' below provides the locations of all public conveniences and the facilities available.
| Area | Location | Disabled Access | Baby Changing Facilities |
|---|---|---|---|
| Ashbourne | Bus Station | Yes | No |
| Ashbourne | Mayfield Road | No | No |
| Ashbourne | Recreation Ground | Yes | No |
| Ashbourne | Shaw Croft | Yes | No |
| Ashbourne | Union Street | No | No |
| Ashford-in-the-Water | - | Yes | No |
| Bakewell | Granby Road | Yes | Yes |
| Bakewell | Recreation Ground | Yes | Yes |
| Bakewell | Riverside | Yes | No |
| Baslow | - | Yes | Yes |
| Birchover | - | No | No |
| Bonsall | - | No | No |
| Bradwell | - | Yes | Yes |
| Cromford | Memorial Gardens | Yes | Yes |
| Darley Dale | Station Road | Yes | No |
| Eyam | - | Yes | Yes |
| Hartington | - | Yes | No |
| Hathersage | - | Yes | Yes |
| Matlock | Artists Corner | Yes | No |
| Matlock | Hall Leys (Play Area) | Yes | Yes |
| Matlock | Hall Leys (Roadside) | Yes | Yes |
| Matlock | New Bus Station | Yes | Yes |
| Matlock Bath | North Parade | Yes | Yes |
| Matlock Bath | Pavilion | Yes | No |
| Middleton-by-Youlgreave | - | Yes | No |
| Monsal | Monsal Head | Yes | No |
| Monyash | - | No | No |
| Over Haddon | - | Yes | No |
| Thorpe | - | Yes | No |
| Tideswell | - | Yes | No |
| Winster | - | Yes | No |
| Wirksworth | Barmote Croft | Yes | No |
| Youlgreave | - | No | No |
Environmental Services
Town Hall
Bank Road
Matlock
Derbyshire
DE4 3NN
Tel: 01629 761 215
email: environmenthotline@derbyshiredales.gov.uk