| Location | Car Park | Type | Spaces | Max. Stay | Post Code |
|---|---|---|---|---|---|
| Ashbourne | Bus Station | Pay & display | 44 | 24hrs | DE6 1BW |
Cattle Market | Pay & display | 47 | 24hrs | DE6 1ED | |
Cokayne Avenue | Free | 119 | 24hrs | DE6 1EJ | |
Market Place | Pay & display | 47 | 2hrs* | DE6 1ES | |
Shawcroft | Pay & display | 198 | 24hrs | DE6 1DG | |
Swimming Pool | Pay & display | 95 | 24hrs | DE6 1AA | |
Bakewell | Agricultural Centre | Pay & display | 420 | 16hrs** | DE45 1AH |
Granby Road | Pay & display | 123 | 2hrs* | DE45 1ES | |
Market Place | Pay & display | 60 | 2hrs* | DE45 1EX | |
New Street | Pay & display | 18 | 24hrs | DE45 1DW | |
Baslow | Nether End | Pay & display | 96 | 24hrs | DE45 1SS |
Cromford | Market Place | Free | 40 | 24hrs | DE4 3RE |
Eyam | Hawkhill Road | Pay & display | 35 | 24hrs | S32 5QP |
Hartington | Parson's Field | Pay & display | 58 | 24hrs | SK17 0BE |
Hathersage | Oddfellows Road | Pay & display | 68 | 24hrs | S32 1DD |
Matlock | Bank Road | Pay & display | 57 | 24hrs | DE4 3NN |
Edgefold Road | Free | 14 | 24hrs | DE4 3NJ | |
Imperial Road | Pay & display | 125 | 2hrs* | DE4 3NL | |
Olde Englishe | Pay & display | 37 | 24hrs | DE4 3LX | |
Spa Villas | Pay and Display | 16 | 24hrs | DE4 3NL | |
The Station | Pay and Display | 192 | 24hrs | DE4 3NA | |
Town Hall Front | Pay & display | 25 | 24hrs | DE4 3NL | |
Matlock Bath | Artist Corner | Pay & display | 152 | 24hrs | DE4 3PS |
Pavilion | Pay & display | 39 | 2hrs* | DE4 3NR | |
Station Yard | Pay & display | 288 | 24hrs | DE4 3NS | |
Temple Road | Pay & display | 203 | 24hrs | DE4 3NR | |
Monsal Head | Front Car Park | Pay & display | 18 | 1hr* | DE45 1NL |
Rear Car Park | Pay & display | 97 | 24hrs | DE45 1NJ | |
Overhaddon | Overhaddon | Pay & display | 55 | 24hrs | DE45 1JE |
| Rowsley | Old Station Close | Free | 29 | 24hrs | DE4 2EL |
Wirksworth | Barmote Croft | Pay & display | 27 | 24hrs | DE4 4FB |
Canterbury Road | Free | 42 | 24hrs | DE4 4GY | |
Market Place | Pay & display | 32 | 24hrs | DE4 4EG |
* Applies only between 8am and 10pm. Overnight parking is permitted.
** Site closed from 10.00pm to 7.00am
Parking Services
Town Hall
Bank Road
Matlock
Derbyshire
DE4 3NN
Phn: 01629 761 100
Email: carparks@derbyshiredales.gov.uk