Matlock car park locations
For further information or to report any faults please contact us.
| Name | Post Code |
Type | Total Spaces |
Disabled Spaces |
Motorbike Bay |
Coach Spaces |
Park Mark Accredited |
Height Barrier |
Open |
| Arc Leisure | DE4 3AZ | Pay & Display | 163 | 11 | 0 | No | No | 06:30-22:00 | |
| Bank Road | DE4 3NN | Pay & Display | 50 | 3 | 0 | No | No | 24 Hours | |
| Edgefold Road | DE4 3NJ | Free | 14 | 2 | 0 | No | No | 24 Hours | |
| Imperial Road | DE4 3NL | Pay & Display | 125 | 5 | 0 | Yes | Yes | 24 Hours (2 Hours Max. Stay) |
|
| Lido Car Park | DE4 3NL | Pay & Display | 70 | 4 | Yes | 0 | No | No | 24 Hours |
| Olde Englishe | DE4 3LX | Pay & Display | 37 | 1 | 0 | No | Yes | 24 Hours | |
| The Station | DE4 3NA | Pay & Display | 192 | 9 | 2 | Yes | No | 24 Hours | |
| Spa Villas | DE4 3NL | Pay & Display | 16 | 1 | 0 | Yes | No | 24 Hours | |
| Town Hall Front | DE4 3NL | Pay & Display | 25 | 2 | 0 | Yes | No | 24 Hours | |
| Town Hall Rear | DE4 3NJ | Pay & Display | 69 | 0 | 0 | No | No | 24 Hours |
Contact details
Parking Services
Derbyshire Dales District Council
Town Hall
Bank Road
Matlock
Derbyshire
DE4 3NN
Tel: 01629 761 100
Email: carparksupport@derbyshiredales.gov.uk





