Ashbourne car park locations
Ashbourne car parking information. For further information or to report any faults please contact us.
| Name | Post Code |
Type | Total Spaces |
Disabled Spaces |
Coach Spaces |
Park Mark Accredited |
Height Barrier |
Open |
| Bus Station | DE6 1BW | Pay & Display | 39 | 4 | None | No | None | 24hrs |
| Cattle Market | DE6 1ED | Pay & Display | 50 | 3 | None | Yes | None | 24hrs |
| Clifton Road | DE6 1AA | Pay & Display | 36 | 0 | 6 | No | None | 24hrs |
| Cokayne Avenue | DE6 1EJ | Free | 119 | 5 | None | Yes | None | 24hrs |
| Fishpond Meadow | DE6 1FN | Pay & Display | 125 | 5 | None | No | None | 24hrs |
| Market Place | DE6 1ES | Pay & Display | 48 | 2 | None | No | None | 24hrs (2hrs max. stay) |
| Shawcroft | DE6 1GD | Pay & Display | 191 | 13 | None | No | None | 24hrs |
| Swimming Pool | DE6 1AA | Pay & Display | 87 | 6 | None | No | None | 24hrs |
Contact details
Parking Services
Derbyshire Dales District Council
Town Hall
Bank Road
Matlock
Derbyshire
DE4 3NN
Tel: 01629 761 100
Email: carparks@derbyshiredales.gov.uk





