Arc swimming pools timetable
During school holiday periods and other public holidays, the pool timetable is subject to change.
Pool Programmes
PDF versions of the main pool and teaching pool programmes are available below:
- Main pool programme [PDF 1.7MB]
- Teaching pool programme [PDF 1.31MB]
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Monday
| Time | Main pool | Teaching pool | |
| 0630-0700 | Early bird | Swim club | |
| 0700-0730 | |||
| 0730-0800 | Lane swimming | ||
| 0800-0830 | Public swim | ||
| 0830-0900 | |||
| 0900-0930 | |||
| 0930-1000 | 50+ swim | Parent & toddler |
|
| 1000-1030 | |||
| 1030-1100 | 50+ Aqua fit | ||
| 1100-1130 | |||
| 1130-1200 | Lane swimming | Toddler Lessons | |
| 1200-1230 | |||
| 1230-1300 | Public swim | ||
| 1300-1330 | |||
| 1330-1400 | School lessons | Learn to swim programme |
|
| 1400-1430 | Public swim | ||
| 1430-1500 | |||
| 1500-1530 | Lane swimming | ||
| 1530-1600 | |||
| 1600-1630 | Learn to swim programme |
||
| 1630-1700 | |||
| 1700-1730 | |||
| 1730-1800 | |||
| 1800-1830 | Aqua fit | Public swim | |
| 1830-1900 | |||
| 1900-1930 | Swim fit | ||
| 1930-2000 | |||
| 2000-2030 | Canoe club | ||
| 2030-2100 | |||
| 2100-2130 | Adults only | Lane swim | |
| 2130-2200 | |||
Tuesday
| Time | Main pool | Teaching pool | |
| 0630-0700 | Early bird | Lane swimming | |
| 0700-0730 | |||
| 0730-0800 | |||
| 0800-0830 | Public swim | ||
| 0830-0900 | |||
| 0900-0930 | |||
| 0930-1000 | |||
| 1000-1030 | |||
| 1030-1100 | |||
| 1100-1130 | Rehabilitation | ||
| 1130-1200 | |||
| 1200:1230 | Public swim | Toddler lessons |
|
| 1230-1300 | |||
| 1300-1330 | Public swim | ||
| 1330-1400 | School lessons | Learn to swim programme |
|
| 1400-1430 | |||
| 1430-1500 | |||
| 1500-1530 | |||
| 1530-1600 | Learn to swim programme |
||
| 1600-1630 | |||
| 1630-1700 | |||
| 1700-1730 | |||
| 1730-1800 | |||
| 1800-1830 | Public swimming | Swim club | |
| 1830-1900 | Swim club |
||
| 1900-1930 | |||
| 1930-2000 | |||
| 2000-2030 | Adults only |
||
| 2030-2100 | |||
| 2100-2130 | Lane swim | ||
| 2130-2145 | |||
Wednesday
| Time | Main pool | Teaching pool | |
| 0630-0700 | Swim club | ||
| 0700-0730 | |||
| 0730-0800 | Aqua fit deep | ||
| 0800-0830 | Public swim | ||
| 0830-0900 | Lane swimming | ||
| 0900-0930 | |||
| 0930-1000 | School lessons | School lessons | |
| 1000-1030 | |||
| 1030-1100 | |||
| 1100-1130 | |||
| 1130-1200 | Lane swimming | ||
| 1200:1230 | Public swim |
Parent baby lessons |
|
| 1230-1300 | |||
| 1300-1330 | Lean to swim programme |
||
| 1330-1400 | School lessons |
||
| 1400-1430 | |||
| 1430-1500 | |||
| 1500-1530 | |||
| 1530-1600 | Public swimming | ||
| 1600-1630 | Learn to swim programme |
||
| 1630-1700 | |||
| 1700-1730 | |||
| 1730-1800 | |||
| 1800-1830 | Adult lane swimming |
Swim club | |
| 1830-1900 | |||
| 1900-1930 | |||
| 1930-2000 | |||
| 2000-2030 | Water polo | ||
| 2030-2100 | |||
| 2100-2130 | Adults only |
||
| 2130-2145 | |||
Thursday
| Time | Main pool | Training pool | |
| 0630-0700 | Early bird | Lane swimming |
|
| 0700-0730 | |||
| 0730-0800 | |||
| 0800-0830 | Public swim | ||
| 0830-0900 | |||
| 0900-0930 | |||
| 0930-1000 | Aqua fit | ||
| 1000-1030 | Parent & toddler | ||
| 1030-1100 | Public swim | 50+ swim | |
| 1100-1130 | |||
| 1130-1200 | Lane swimming | Toddler lessons | |
| 1200:1230 | |||
| 1230-1300 | Public swim | ||
| 1300-1330 | |||
| 1330-1400 | School lessons | Learn to swim programme |
|
| 1400-1430 | |||
| 1430-1500 | |||
| 1500-1530 | Lane swimming | ||
| 1530-1600 | |||
| 1600-1630 | Learn to swim programme |
||
| 1630-1700 | |||
| 1700-1730 | |||
| 1730-1800 | |||
| 1800-1830 | Swim club | Swim fit | Public swim |
| 1830-1900 | |||
| 1900-1930 | Adult lane swimming |
||
| 1930-2000 | |||
| 2000-2030 | |||
| 2030-2100 | Adult lane swimming |
||
| 2100-2130 | |||
| 2130-2200 | |||
Friday
| Time | Main pool | Training pool | |
| 0630-0700 | Early bird | Swim club | |
| 0700-0730 | |||
| 0730-0800 | Lane swimming | ||
| 0800-0830 | Public swim | ||
| 0830-0900 | |||
| 0900-0930 | Public swim | School lessons |
|
| 0930-1000 | Learn to swim programme |
||
| 1000-1030 | |||
| 1030-1100 | |||
| 1100-1130 | Aqua fit | Tree tops | |
| 1130-1200 | Learn to swim programme |
||
| 1200:1230 | Lane swimming | ||
| 1230-1300 | Rehabilitation | ||
| 1300-1330 | |||
| 1330-1400 | |||
| 1400-1430 | |||
| 1430-1500 | |||
| 1500-1530 | |||
| 1530-1600 | |||
| 1600-1630 | Public swim | Learn to swim programme |
Learn to swim programme |
| 1630-1700 | |||
| 1700-1730 | |||
| 1730-1800 | |||
| 1800-1830 | Lane swimming | Swim club |
|
| 1830-1900 | |||
| 1900-1930 | Swim club | ||
| 1930-2000 | |||
| 2000-2030 | |||
| 2030-2100 | |||
| 2100-2130 | |||
| 2130-2145 | |||
Saturday
| Time | Main pool | Training pool | |
| 0800-0830 | Public swim |
Learn to swim programme |
Learn to swim programme |
| 0830-0900 | |||
| 0900-0930 | |||
| 0930-1000 | |||
| 1000-1030 | |||
| 1030-1100 | |||
| 1100-1130 | |||
| 1130-1200 | |||
| 1200:1230 | Family splash |
Family splash | |
| 1230-1300 | |||
| 1300-1330 | |||
| 1330-1400 | |||
| 1400-1430 | |||
| 1430-1500 | |||
| 1500-1530 | |||
| 1530-1600 | |||
| 1600-1630 | Pool party hire time |
Pool party hire time |
|
| 1630-1700 | |||
| 1700-1730 | |||
| 1730-1800 | |||
| 1800-1830 | |||
| 1830-1900 | |||
Sunday
| Time | Main pool | Training pool | |
| 0800-0830 | Public swim |
Lane swimming |
Public swim |
| 0830-0900 | |||
| 0900-0930 | |||
| 0930-1000 | |||
| 1000-1030 | Family splash session |
Family splash session |
|
| 1030-1100 | |||
| 1100-1130 | |||
| 1130-1200 | |||
| 1200:1230 | |||
| 1230-1300 | |||
| 1300-1330 | |||
| 1330-1400 | |||
| 1400-1430 | Public swim |
Lane swimming | Public swim |
| 1430-1500 | |||
| 1500-1530 | |||
| 1530-1600 | |||
| 1600-1630 | |||
| 1630-1700 | Junior water polo | ||
| 1700-1730 | Swim club | ||
| 1730-1800 | Swim club | ||
| 1800-1830 | |||
| 1830-1900 | |||
| 1900-1930 | |||
| 1930-2000 | Water polo club | ||
| 2000-2030 | |||
| 2030-2100 | |||
| 2100-2130 | |||
*Please note no lanes are available due to other classes or sessions at these times.
Matlock and District Swimming Club, Matlock Waterpolo Club and Matlock Canoe Club all run sessions at Arc Leisure Matlock. Please contact each club directly for details.
View details of our Child Swimming Admission Policy here
Pool Session Descriptions
Swimming Lessons
Learn to Swim Programme - our friendly and well qualified instructors cater for children of all ages and abilities so, as well as learning and improving skills, our sessions are also good fun and a great way to make new friends. Your child's hard work will be regularly rewarded with certificates and badges from the ASA Awards Scheme.
Parent & Baby Lessons - a structured set of lessons for children under 3 years, booked by the term. A teacher is in the pool for these lessons.
Toddler Lessons - a structured set of lessons for children aged 3 to pre-school, booked by the term. A teacher is in the pool for these lessons.
Adult Lessons - these sessions are for adults of any ability level who want to improve their water skills and confidence. You can come to as many or as few sessions as you like, but please book in advance.
50+ Swimming Lessons - as above, but specifically for those aged over 50.
1-2-1 Swimming Lessons- individual attention provided by our experienced teachers to help all ages and abilities to develop their swimming skills. Half-hour long 1-2-1s are available to book for both adults and children, please contact reception for availability and prices.
Family & Children's Pool Sessions
View details of our Child Swimming Admission Policy here
Splash Out - a fun session which includes our inflatables, toys and floats.
Family Splash - a session just for families with our toys and floats. Adults may use the pool during these sessions, but please be aware that pool space is restricted.
Parent & Baby Swim - a session for parents with children under 5 years. Small toys and floats are provided for parents and children to play together.
Pool Party Hire Time - hire our swimming pool, including inflatables for birthday parties, groups or just between friends.
Aqua Fitness Classes
Aqua Fit - uses water resistance to improve cardiovascular fitness and will also help tone those problem areas. Perfect for those looking for a fun packed class with no impact. Also, look out for special 50+ Aqua Fit sessions.
Deep Water Aqua Fit- a no impact class, suitable for those aged 16+. We supply flotation belts, but it is advisable to have some swimming ability.
Other Pool Sessions
Swimfit - a gym-style initiative for the pool that has been developed by swimming experts at the ASA for people who would love to use swimming to tone up, get fit or stay healthy, our staff will be on hand to show you how. Find out more on our Swimfit page.
Rehabilitation Session- for anyone with an injury or recovering from an illness or operation. An instructor will be in the pool to provide light exercises to aid the recovery process.









